Leader-Cath PE 17G, 18 cm

Artikelnummer: 115.15

Arterial Leader-Cath is a catheter for arterial access inserted by the Seldinger technique.
Although it can be inserted in a variety of arteries, the most common sites for the placement of this catheter are the radial and the femoral artery.
The Seldinger technique makes arterial puncture easier particularly in hypotensive patients with a weak peripheral pulse and when arteries are atherosclerosed or narrow.

The product is supplied in a rigid blister pack containing:
- 1 introducer needle,
- 1 straight guidewire,
- 1 transparent and radiopaque catheter in polyethylene with winged hub (except codes 115.12/15/17, hub without wings).

Codes 115.12, 115.15 and 115.17 contain also:
- 1 polyethylene extension tube (30 cm long),
- 1 syringe 5 ml,
- 1 three-way stopcock.

20/180 : codes 115.090/092/094/096/11/118
5/45 : codes 115.12/15/17


  Code Catheter Int. Ø
mm
Catheter Ext. Ø
mm
Catheter Length
cm
Catheter Gauge
G
Catheter Ø
Fr
Catheter Flow rate
ml/min
Catheter Ø
Fr
Puncture needle Int. Ø
mm
Puncture needle Ext. Ø
mm
Puncture needle G
G
Puncture needle Length
mm
Guidewire Ø
mm
Guidewire Length
cm
Guidewire Ø
mm
115.079 0.6 0.9 8 20 3 24 - 0.6 0.9 20 38 0.53 200 -
115.090 0.6 0.9 8 20 3 24 - 0.6 0.9 20 38 0.53 20 -
115.092 0.6 0.9 2 20 3 33 - 0.6 0.9 20 38 0.53 20 -
115.094 0.6 0.9 4 20 3 30 - 0.6 0.9 20 38 0.53 20 -
115.096 0.6 0.9 6 20 3 27 - 0.6 0.9 20 38 0.53 20 -
115.11 0.8 1.2 10 18 4 24 - 0.8 1.1 19 52 0.71 30 -
115.118 0.8 1.2 8 18 4 43 - 0.8 1.1 19 52 0.71 30 -
115.12 0.8 1.2 18 18 4 34 - 0.8 1.1 19 68 0.71 46 -
115.15 1.0 1.5 18 17 4.5 67 - 1.1 1.4 17 70 0.9 46 -
115.17 1.2 1.7 18 16 5 109 - 1.4 1.7 16 70 1.1 46 -
115.798 0.6 0.9 8 20 - - - - 0.9 20 32 0.5 20 -
115.802 0.6 0.9 8 20 - 24 3 0.6 0.9 20 38 - 20 0.53
115.803 0.6 0.9 8 20 - 24 3 0.6 0.9 20 38 - 20 0.53
  Catheter Puncture needle Guidewire
Code Int. Ø
mm
Ext. Ø
mm
Length
cm
Gauge
G
Ø
Fr
Flow rate
ml/min
Ø
Fr
Int. Ø
mm
Ext. Ø
mm
G
G
Length
mm
Ø
mm
Length
cm
Ø
mm
115.079 0.6 0.9 8 20 3 24 - 0.6 0.9 20 38 0.53 200 -
115.090 0.6 0.9 8 20 3 24 - 0.6 0.9 20 38 0.53 20 -
115.092 0.6 0.9 2 20 3 33 - 0.6 0.9 20 38 0.53 20 -
115.094 0.6 0.9 4 20 3 30 - 0.6 0.9 20 38 0.53 20 -
115.096 0.6 0.9 6 20 3 27 - 0.6 0.9 20 38 0.53 20 -
115.11 0.8 1.2 10 18 4 24 - 0.8 1.1 19 52 0.71 30 -
115.118 0.8 1.2 8 18 4 43 - 0.8 1.1 19 52 0.71 30 -
115.12 0.8 1.2 18 18 4 34 - 0.8 1.1 19 68 0.71 46 -
115.15 1.0 1.5 18 17 4.5 67 - 1.1 1.4 17 70 0.9 46 -
115.17 1.2 1.7 18 16 5 109 - 1.4 1.7 16 70 1.1 46 -
115.798 0.6 0.9 8 20 - - - - 0.9 20 32 0.5 20 -
115.802 0.6 0.9 8 20 - 24 3 0.6 0.9 20 38 - 20 0.53
115.803 0.6 0.9 8 20 - 24 3 0.6 0.9 20 38 - 20 0.53
  • Contains Latex: No
  • Contains DEHP: No
  • Contains biogical or animal-based product: No
  • Non-pyrogenic: Yes