Multicath 3

Artikelnummer: 155.193



  Code Catheter Length
cm
Catheter Ext. Ø
mm
Catheter Ø
Fr
Distal lumen Prim. vol.
ml
Distal lumen Flow rate
ml/min
Distal lumen Ø
G
Proximal lumen Ø
G
Proximal lumen Prim. vol.
ml
Proximal lumen Flow rate
ml/min
Medial lumen Prim. vol.
ml
Medial lumen Flow rate
ml/min
Medial lumen Ø
G
Guidewire Length
cm
Guidewire Ø
mm
155.167 16 2.7 7.5 0.38 63 14 18 0.38 36 0.33 34 18 60 0.9
155.200 20 2.7 7.5 0.45 60 14 18 0.36 - 0.34 30 18 60 0.88
155.207 20 2.7 7.5 0.45 60 14 18 0.36 36 0.33 30 18 60 0.88
155.300 30 2.5 7.5 0.49 50 14 18 0.50 20 0.40 18 18 70 0.88
  Catheter Distal lumen Proximal lumen Medial lumen Guidewire
Code Length
cm
Ext. Ø
mm
Ø
Fr
Prim. vol.
ml
Flow rate
ml/min
Ø
G
Ø
G
Prim. vol.
ml
Flow rate
ml/min
Prim. vol.
ml
Flow rate
ml/min
Ø
G
Length
cm
Ø
mm
155.167 16 2.7 7.5 0.38 63 14 18 0.38 36 0.33 34 18 60 0.9
155.200 20 2.7 7.5 0.45 60 14 18 0.36 - 0.34 30 18 60 0.88
155.207 20 2.7 7.5 0.45 60 14 18 0.36 36 0.33 30 18 60 0.88
155.300 30 2.5 7.5 0.49 50 14 18 0.50 20 0.40 18 18 70 0.88
  • Contains Latex: No
  • Contains DEHP: No
  • Contains biogical or animal-based product: No