Nutrisafe 2 universeel verbindingstuk

Artikelnummer: 339.0182

Extension tube for enteral nutrition presenting the following features:
- Distal end: Christmas tree adaptor* to connect this entension tube to any type of gastric / gastroduodenal tube with large funnel (Salem sump tube, PEG ...). The Christmas tree adaptor is removable. If this adaptor is removed, it is then possible to connect this extension tube to a feeding tube featuring a Nutrisafe 2 connection.
- Lateral port with Nutrisafe 2 connection so that connecting a standard Luer 6 % fitting is not possible.
- Roberts clamp on the proximal section of the extention tube so that the user can clamp the tube to interrupt the administration of enteral feeds while the lateral port is used for drug injections.
- Large proximal funnel to connect the extension tube to a pump administration set or to a syringe with large cone.

*Note: This extension tube is also available without Christmas tree adaptor at its distal end under code number 339.072 (see corresponding technical file).


  Code Extension tube Length
cm
Extension tube Ext. Ø
mm
Extension tube Int. ø
mm
Extension tube Prim. vol.
ml
Prolongateur avec connexion -
339.0172 15 4.2 3.0 1.77 -
339.0182 18 4.2 3.0 1.92 -
368.032 30 2.5 1.5 0.62 -
368.102 100 2.5 1.5 1.86 -
368.1021 100 2.5 1.5 1.86 -
368.152 150 2.5 1.5 2.74 -
368.1521 150 2.5 1.5 2.74 -
369.152 150 4.0 2.8 9.4 -
369.252 250 4.0 2.8 15.55 -
5307.1103 30 6.00 4.20 4.5 Straight
5307.1106 60 6.00 4.20 8.7 Straight
5307.2103 30 4.20 3.0 2.4 Curved to 90°
5307.2106 60 4.20 3.0 4.6 Curved to 90°
  Extension tube Prolongateur avec connexion
Code Length
cm
Ext. Ø
mm
Int. ø
mm
Prim. vol.
ml
-
339.0172 15 4.2 3.0 1.77 -
339.0182 18 4.2 3.0 1.92 -
368.032 30 2.5 1.5 0.62 -
368.102 100 2.5 1.5 1.86 -
368.1021 100 2.5 1.5 1.86 -
368.152 150 2.5 1.5 2.74 -
368.1521 150 2.5 1.5 2.74 -
369.152 150 4.0 2.8 9.4 -
369.252 250 4.0 2.8 15.55 -
5307.1103 30 6.00 4.20 4.5 Straight
5307.1106 60 6.00 4.20 8.7 Straight
5307.2103 30 4.20 3.0 2.4 Curved to 90°
5307.2106 60 4.20 3.0 4.6 Curved to 90°
  • Contains Latex: No
  • Contains DEHP: No
  • Contains biogical or animal-based product: No