ENFit™ PVC feeding tubes

Artikelnummer: 361.067

Adapted for children and adults, the PVC nutrifit® feeding tubes are intended to be used for short-term enteral feeding (up to 5 days) and feature the following characteristics:

- Made of PVC
- Closed distal tip with 2 lateral eyes (Fr 4 to Fr 12) and 4 lateral eyes (Fr 14 to Fr 21)
- Small cap with colour code to quickly identify the size of the tube
- Numerical markings every centimetre from 5cm to 35cm (codes 364 361 & 363) and from 5cm to 70cm (codes 366, 362, 312 & 390)
- Radiopaque
- Transparent to better visualize the administered solution

The nutrifit® feeding tubes are fitted with an ENFit™ connection compliant with the ISO standard 80369-3. Consequently, accidental misconnections between devices intended for enteral nutrition and devices intended for other indications (venous access, spinal, epidural, vesical, respiratory...) are avoided and the right administration route is respected.



  Code Tube Length
cm
Tube Diameter
Fr
Tube Ext. Ø
mm
Tube Int. Ø
mm
Tube Priming Volume
ml
Color code -
361.047 50 4 1.5 0.8 0.32 -
361.057 50 5 1.7 1.0 0.47 -
361.067 50 6 2.0 1.2 0.65 -
361.087 50 08 2.5 1.5 0.99 -
361.107 50 10 3.30 2.00 1.7 -
362.047 125 4 1.5 0.8 0.7 -
362.057 125 5 1.7 1.0 1.06 -
362.067 125 6 2.0 1.2 1.5 -
362.087 125 8 2.5 1.5 2.3 -
362.107 125 10 3.3 2.0 4.0 -
362.127 125 12 4.0 2.5 6.3 -
362.147 125 14 4.5 3.0 9.0 -
362.167 125 16 5.0 3.5 12.3 -
362.187 125 18 6.0 4.0 16.0 -
363.047 75 4 1.5 0.8 0.45 -
363.057 75 5 1.7 1.0 0.67 -
363.067 75 6 2.0 1.2 0.94 -
363.087 75 08 2.5 1.5 1.4 -
363.107 75 10 3.3 2.0 2.5 -
363.127 75 12 4.0 2.5 3.9 -
364.047 40 4 1.5 0.8 0.27 -
364.057 40 5 1.7 1.0 0.39 -
364.067 40 6 2.0 1.2 0.54 -
364.087 40 08 2.5 1.5 0.81 -
366.087 90 8 2.5 1.5 1.7 -
366.107 90 10 3.3 2.0 3.0 -
366.127 90 12 4.0 2.5 4.6 -
366.147 90 14 4.5 3.0 6.6 -
366.167 90 16 5.0 3.5 8.9 -
366.187 90 18 6.0 4.0 11.7 -
  Tube Color code
Code Length
cm
Diameter
Fr
Ext. Ø
mm
Int. Ø
mm
Priming Volume
ml
-
361.047 50 4 1.5 0.8 0.32 -
361.057 50 5 1.7 1.0 0.47 -
361.067 50 6 2.0 1.2 0.65 -
361.087 50 08 2.5 1.5 0.99 -
361.107 50 10 3.30 2.00 1.7 -
362.047 125 4 1.5 0.8 0.7 -
362.057 125 5 1.7 1.0 1.06 -
362.067 125 6 2.0 1.2 1.5 -
362.087 125 8 2.5 1.5 2.3 -
362.107 125 10 3.3 2.0 4.0 -
362.127 125 12 4.0 2.5 6.3 -
362.147 125 14 4.5 3.0 9.0 -
362.167 125 16 5.0 3.5 12.3 -
362.187 125 18 6.0 4.0 16.0 -
363.047 75 4 1.5 0.8 0.45 -
363.057 75 5 1.7 1.0 0.67 -
363.067 75 6 2.0 1.2 0.94 -
363.087 75 08 2.5 1.5 1.4 -
363.107 75 10 3.3 2.0 2.5 -
363.127 75 12 4.0 2.5 3.9 -
364.047 40 4 1.5 0.8 0.27 -
364.057 40 5 1.7 1.0 0.39 -
364.067 40 6 2.0 1.2 0.54 -
364.087 40 08 2.5 1.5 0.81 -
366.087 90 8 2.5 1.5 1.7 -
366.107 90 10 3.3 2.0 3.0 -
366.127 90 12 4.0 2.5 4.6 -
366.147 90 14 4.5 3.0 6.6 -
366.167 90 16 5.0 3.5 8.9 -
366.187 90 18 6.0 4.0 11.7 -
  • Contains Latex: No
  • Contains DEHP: No
  • Contains biogical or animal-based product: No