ENFit™ PUR feeding tubes

Artikelnummer: 1364.047

Without stylet

Adapted for children and adults, the PUR nutrifit® feeding tubes are intended to be used for medium-term (1 to 4 weeks) and feature the following characteristics:

- Made of PUR
- Closed distal tip with 2 lateral eyes (Fr 4 to Fr 12) and 4 lateral eyes (Fr 14 to Fr 18)
- Small cap with colour code to quickly identify the size 
- Numerical markings every centimetre from 5cm to 35cm (codes 1364 1361 & 1363) and from 5cm to 70cm (codes 1366, 1362 & 1365)
- Radiopaque
- Transparent to better visualize the administered solution

The nutrifit® feeding tubes are fitted with an ENFit™ connection compliant with the ISO standard 80369-3. Consequently, accidental misconnections between devices intended for enteral nutrition and devices intended for other indications (venous access, spinal, epidural, vesical, respiratory...) are avoided and the right administration route is respected.


  Code Tube Diameter
Fr
Tube Length
cm
Tube Ext. Ø
mm
Tube Int. Ø
mm
Tube Priming Volume
ml
Color code -
1361.047 4 50 1.5 0.8 0.32 -
1361.057 5 50 1.7 1.0 0.47 -
1361.067 6 50 2.0 1.2 0.65 -
1361.087 8 50 2.5 1.5 0.99 -
1361.107 10 50 3.3 2.0 1.7 -
1362.047 4 125 1.5 0.8 0.7 -
1362.057 5 125 1.7 1.0 1.06 -
1362.067 6 125 2.0 1.2 1.5 -
1362.087 8 125 2.5 1.5 2.3 -
1362.107 10 125 3.3 2.0 4.0 -
1362.127 12 125 4.0 2.5 6.3 -
1362.147 14 125 4.5 3.0 9.0 -
1362.167 16 125 5.0 3.5 12.3 -
1362.187 18 125 6.0 4.0 16.0 -
1363.047 4 75 1.5 0.8 0.45 -
1363.057 5 75 1.7 1.0 0.67 -
1363.067 6 75 2.0 1.2 0.94 -
1363.087 08 75 2.5 1.5 1.4 -
1363.107 10 75 3.3 2.0 2.5 -
1363.127 12 75 4.0 2.5 3.9 -
1364.047 4 40 1.5 0.8 0.27 Purple
1364.057 5 40 1.7 1.0 0.39 Grey
1364.067 6 40 2.0 1.2 0.54 Light green
1364.087 8 40 2.5 1.5 0.81 Blue
1366.087 8 90 2.5 1.5 1.7 -
1366.107 10 90 3.3 2.0 3.0 -
1366.127 12 90 4.0 2.5 4.6 -
  Tube Color code
Code Diameter
Fr
Length
cm
Ext. Ø
mm
Int. Ø
mm
Priming Volume
ml
-
1361.047 4 50 1.5 0.8 0.32 -
1361.057 5 50 1.7 1.0 0.47 -
1361.067 6 50 2.0 1.2 0.65 -
1361.087 8 50 2.5 1.5 0.99 -
1361.107 10 50 3.3 2.0 1.7 -
1362.047 4 125 1.5 0.8 0.7 -
1362.057 5 125 1.7 1.0 1.06 -
1362.067 6 125 2.0 1.2 1.5 -
1362.087 8 125 2.5 1.5 2.3 -
1362.107 10 125 3.3 2.0 4.0 -
1362.127 12 125 4.0 2.5 6.3 -
1362.147 14 125 4.5 3.0 9.0 -
1362.167 16 125 5.0 3.5 12.3 -
1362.187 18 125 6.0 4.0 16.0 -
1363.047 4 75 1.5 0.8 0.45 -
1363.057 5 75 1.7 1.0 0.67 -
1363.067 6 75 2.0 1.2 0.94 -
1363.087 08 75 2.5 1.5 1.4 -
1363.107 10 75 3.3 2.0 2.5 -
1363.127 12 75 4.0 2.5 3.9 -
1364.047 4 40 1.5 0.8 0.27 Purple
1364.057 5 40 1.7 1.0 0.39 Grey
1364.067 6 40 2.0 1.2 0.54 Light green
1364.087 8 40 2.5 1.5 0.81 Blue
1366.087 8 90 2.5 1.5 1.7 -
1366.107 10 90 3.3 2.0 3.0 -
1366.127 12 90 4.0 2.5 4.6 -
  • Contains Latex: No
  • Contains DEHP: No
  • Contains biogical or animal-based product: No