Lectro-Cath PE verlengleiding 15 cm MLL/FLL Ø 1,0 x 2,0 mm

Artikelnummer: 1155.01

Internal diameter 1.0 mm.
Female Luer-lock/Male Luer-lock.
50/300

Length 15 cm


  Code Extension tube Ext. Ø
mm
Extension tube Int. ø
mm
Extension tube Prim. vol.
ml
Extension tube Length
cm
Extension tube Flow rate
ml/min
1155.01 2.0 1.0 0.36 15 67
1155.03 2.0 1.0 0.49 30 48
1155.05 2.0 1.0 0.66 50 32
1155.10 2.0 1.0 1.1 100 17
1155.15 2.0 1.0 1.5 150 12
1155.20 2.0 1.0 2.0 200 9
1159.01 2.5 1.5 0.41 10 146
1159.03 2.5 1.5 0.74 30 109
1159.05 2.5 1.5 1.1 50 85
1159.10 2.5 1.5 1.9 100 53
1159.15 2.5 1.5 2.7 150 30
1159.20 2.5 1.5 3.6 200 22
71100.01 2.0 1.0 0.30 10 84
71100.03 2.0 1.0 0.49 30 48
71100.05 2.0 1.0 0.66 50 30
71100.10 2.0 1.0 1.1 100 24
71100.15 2.0 1.0 1.5 150 15
71100.20 2.0 1.0 2.0 200 11
71101.05 2.5 1.5 1.1 50 66
71101.10 2.5 1.5 1.9 100 48
71101.15 2.5 1.5 2.7 150 39
71101.20 2.5 1.5 3.6 200 32
  Extension tube
Code Ext. Ø
mm
Int. ø
mm
Prim. vol.
ml
Length
cm
Flow rate
ml/min
1155.01 2.0 1.0 0.36 15 67
1155.03 2.0 1.0 0.49 30 48
1155.05 2.0 1.0 0.66 50 32
1155.10 2.0 1.0 1.1 100 17
1155.15 2.0 1.0 1.5 150 12
1155.20 2.0 1.0 2.0 200 9
1159.01 2.5 1.5 0.41 10 146
1159.03 2.5 1.5 0.74 30 109
1159.05 2.5 1.5 1.1 50 85
1159.10 2.5 1.5 1.9 100 53
1159.15 2.5 1.5 2.7 150 30
1159.20 2.5 1.5 3.6 200 22
71100.01 2.0 1.0 0.30 10 84
71100.03 2.0 1.0 0.49 30 48
71100.05 2.0 1.0 0.66 50 30
71100.10 2.0 1.0 1.1 100 24
71100.15 2.0 1.0 1.5 150 15
71100.20 2.0 1.0 2.0 200 11
71101.05 2.5 1.5 1.1 50 66
71101.10 2.5 1.5 1.9 100 48
71101.15 2.5 1.5 2.7 150 39
71101.20 2.5 1.5 3.6 200 32
  • Contains Latex: No
  • Contains DEHP: No
  • Contains biogical or animal-based product: No
  • Non-pyrogenic: Yes