Leader-Cath PE 20G, 8cm met peelable veld en inbrengmateriaal

Artikelnummer: 115.079

Arterial Leadercath is a transparent arterial catheter with radiopaque lines introduced using the Seldinger technique.

Although it can be inserted in a variety of arteries, the most common site for the placement of this catheter is the radial artery.

The Seldinger technique makes arterial puncture easier particularly in hypotensive patients with a weak peripheral pulse and when arteries are atherosclerosed or narrow.

Arterial Leadercath is presented in a supple blister pack with outer wrap drape (75 x 90 cm) and contains:
- 1 introducer needle,
- 1 straight guidewire,
- 1 transparent and radiopaque catheter in polyethylene with winged hub,
- 4 ball swabs,
- 1 fenestrated peelable drape (50 x 95 cm), window 5.5 x 7 cm.


  Code Catheter Int. Ø
mm
Catheter Ext. Ø
mm
Catheter Length
cm
Catheter Gauge
G
Catheter Ø
Fr
Catheter Flow rate
ml/min
Catheter Ø
Fr
Puncture needle Int. Ø
mm
Puncture needle Ext. Ø
mm
Puncture needle G
G
Puncture needle Length
mm
Guidewire Ø
mm
Guidewire Length
cm
Guidewire Ø
mm
115.079 0.6 0.9 8 20 3 24 - 0.6 0.9 20 38 0.53 200 -
115.090 0.6 0.9 8 20 3 24 - 0.6 0.9 20 38 0.53 20 -
115.092 0.6 0.9 2 20 3 33 - 0.6 0.9 20 38 0.53 20 -
115.094 0.6 0.9 4 20 3 30 - 0.6 0.9 20 38 0.53 20 -
115.096 0.6 0.9 6 20 3 27 - 0.6 0.9 20 38 0.53 20 -
115.11 0.8 1.2 10 18 4 24 - 0.8 1.1 19 52 0.71 30 -
115.118 0.8 1.2 8 18 4 43 - 0.8 1.1 19 52 0.71 30 -
115.12 0.8 1.2 18 18 4 34 - 0.8 1.1 19 68 0.71 46 -
115.15 1.0 1.5 18 17 4.5 67 - 1.1 1.4 17 70 0.9 46 -
115.17 1.2 1.7 18 16 5 109 - 1.4 1.7 16 70 1.1 46 -
115.798 0.6 0.9 8 20 - - - - 0.9 20 32 0.5 20 -
115.802 0.6 0.9 8 20 - 24 3 0.6 0.9 20 38 - 20 0.53
115.803 0.6 0.9 8 20 - 24 3 0.6 0.9 20 38 - 20 0.53
  Catheter Puncture needle Guidewire
Code Int. Ø
mm
Ext. Ø
mm
Length
cm
Gauge
G
Ø
Fr
Flow rate
ml/min
Ø
Fr
Int. Ø
mm
Ext. Ø
mm
G
G
Length
mm
Ø
mm
Length
cm
Ø
mm
115.079 0.6 0.9 8 20 3 24 - 0.6 0.9 20 38 0.53 200 -
115.090 0.6 0.9 8 20 3 24 - 0.6 0.9 20 38 0.53 20 -
115.092 0.6 0.9 2 20 3 33 - 0.6 0.9 20 38 0.53 20 -
115.094 0.6 0.9 4 20 3 30 - 0.6 0.9 20 38 0.53 20 -
115.096 0.6 0.9 6 20 3 27 - 0.6 0.9 20 38 0.53 20 -
115.11 0.8 1.2 10 18 4 24 - 0.8 1.1 19 52 0.71 30 -
115.118 0.8 1.2 8 18 4 43 - 0.8 1.1 19 52 0.71 30 -
115.12 0.8 1.2 18 18 4 34 - 0.8 1.1 19 68 0.71 46 -
115.15 1.0 1.5 18 17 4.5 67 - 1.1 1.4 17 70 0.9 46 -
115.17 1.2 1.7 18 16 5 109 - 1.4 1.7 16 70 1.1 46 -
115.798 0.6 0.9 8 20 - - - - 0.9 20 32 0.5 20 -
115.802 0.6 0.9 8 20 - 24 3 0.6 0.9 20 38 - 20 0.53
115.803 0.6 0.9 8 20 - 24 3 0.6 0.9 20 38 - 20 0.53
  • Contains Latex: No
  • Contains DEHP: No
  • Contains biogical or animal-based product: No
  • Non-pyrogenic: Yes