Voedingssonde RXC PUR CH05, 75 cm

Artikelnummer: 1311.05

Polyurethane feeding tube.
Centimeter graduations from 5 to 35 cm.
Fr 04 -05 -06 -08




  Code Tube Diameter
Fr
Tube Length
cm
Tube Ext. Ø
mm
Tube eye
Numbers
Tube Int. Ø
mm
Tube Color code
1310.04 4 40 1.5 - 0.8 Pourpre
1310.05 5 40 1.7 - 1.0 Gris
1310.06 6 40 2.0 - 1.2 Vert clair
1310.08 8 50 2.5 - 1.5 Bleu clair
1311.04 4 75 1.5 - 0.8 Pourpre
1311.05 5 75 1.7 - 1.0 Gris
1311.06 6 75 2.0 - 1.2 Vert clair
1311.08 8 75 2.5 - 1.5 Bleu clair
1391.06 6 125 2.0 2 - -
1391.08 8 125 2.5 2 - -
1391.10 10 125 3.3 4 - -
1391.12 12 125 4.0 4 - -
1391.14 14 125 4.5 4 - -
1391.16 16 125 5.0 4 - -
1391.18 18 125 6.0 4 - -
1391.21 21 125 7.0 4 - -
  Tube
Code Diameter
Fr
Length
cm
Ext. Ø
mm
eye
Numbers
Int. Ø
mm
Color code
1310.04 4 40 1.5 - 0.8 Pourpre
1310.05 5 40 1.7 - 1.0 Gris
1310.06 6 40 2.0 - 1.2 Vert clair
1310.08 8 50 2.5 - 1.5 Bleu clair
1311.04 4 75 1.5 - 0.8 Pourpre
1311.05 5 75 1.7 - 1.0 Gris
1311.06 6 75 2.0 - 1.2 Vert clair
1311.08 8 75 2.5 - 1.5 Bleu clair
1391.06 6 125 2.0 2 - -
1391.08 8 125 2.5 2 - -
1391.10 10 125 3.3 4 - -
1391.12 12 125 4.0 4 - -
1391.14 14 125 4.5 4 - -
1391.16 16 125 5.0 4 - -
1391.18 18 125 6.0 4 - -
1391.21 21 125 7.0 4 - -
  • Contains Latex: No
  • Contains DEHP: No
  • Contains biogical or animal-based product: No