Leader-Cath PE 20G, 8cm avec champ pelable, Tegaderm, accessoires d'insertion et deux seringues

Code produit: 115.802

Présenté en blister souple comprenant :
- 1 champ non tissé,
- 1 aiguille de ponction en acier inoxydable,
- 1 cathéter (PE) radio-opaque et transparent, avec embase à ailette facilitant la fixation du cathéter, longueur 8 cm, Ø 3 Fr
- 1 aiguille hypodermique 25G, 16mm de longueur,
- 1 seringue 2,5 ml,
- 1 seringue 5 ml,
- 1 pansement type film adhésif transparent,
- 5 compresses non tissé,
- 1 champ absorbant artériel pelable 50 x 100 cm, fenêtre 5,5 x 7 cm.


  Code Cathéter Ø int.
mm
Cathéter Ø ext.
mm
Cathéter Long.
cm
Cathéter Gauge
G
Cathéter Ø
Fr
Cathéter Débit
ml/min
Cathéter Ø
Fr
Aiguille de ponction Ø int.
mm
Aiguille de ponction Ø ext.
mm
Aiguille de ponction Gauge
G
Aiguille de ponction Long.
mm
Guide Ø
mm
Guide Long.
cm
Guide Ø
mm
115.079 0,6 0,9 8 20 3 24 - 0,6 0,9 20 38 0,53 200 -
115.090 0,6 0,9 8 20 3 24 - 0,6 0,9 20 38 0,53 20 -
115.092 0,6 0,9 2 20 3 33 - 0,6 0,9 20 38 0,53 20 -
115.094 0,6 0,9 4 20 3 30 - 0,6 0,9 20 38 0,53 20 -
115.096 0,6 0,9 6 20 3 27 - 0,6 0,9 20 38 0,53 20 -
115.11 0,8 1,2 10 18 4 24 - 0,8 1,1 19 52 0,71 30 -
115.118 0,8 1,2 8 18 4 43 - 0,8 1,1 19 52 0,71 30 -
115.12 0,8 1,2 18 18 4 34 - 0,8 1,1 19 68 0,71 46 -
115.15 1,0 1,5 18 17 4,5 67 - 1,1 1,4 17 70 0,9 46 -
115.17 1,2 1,7 18 16 5 109 - 1,4 1,7 16 70 1,1 46 -
115.798 0,6 0,9 8 20 - - - - 0,9 20 32 0,5 20 -
115.802 0,6 0,9 8 20 - 24 3 0,6 0,9 20 38 - 20 0,53
115.803 0,6 0,9 8 20 - 24 3 0,6 0,9 20 38 - 20 0,53
  Cathéter Aiguille de ponction Guide
Code Ø int.
mm
Ø ext.
mm
Long.
cm
Gauge
G
Ø
Fr
Débit
ml/min
Ø
Fr
Ø int.
mm
Ø ext.
mm
Gauge
G
Long.
mm
Ø
mm
Long.
cm
Ø
mm
115.079 0,6 0,9 8 20 3 24 - 0,6 0,9 20 38 0,53 200 -
115.090 0,6 0,9 8 20 3 24 - 0,6 0,9 20 38 0,53 20 -
115.092 0,6 0,9 2 20 3 33 - 0,6 0,9 20 38 0,53 20 -
115.094 0,6 0,9 4 20 3 30 - 0,6 0,9 20 38 0,53 20 -
115.096 0,6 0,9 6 20 3 27 - 0,6 0,9 20 38 0,53 20 -
115.11 0,8 1,2 10 18 4 24 - 0,8 1,1 19 52 0,71 30 -
115.118 0,8 1,2 8 18 4 43 - 0,8 1,1 19 52 0,71 30 -
115.12 0,8 1,2 18 18 4 34 - 0,8 1,1 19 68 0,71 46 -
115.15 1,0 1,5 18 17 4,5 67 - 1,1 1,4 17 70 0,9 46 -
115.17 1,2 1,7 18 16 5 109 - 1,4 1,7 16 70 1,1 46 -
115.798 0,6 0,9 8 20 - - - - 0,9 20 32 0,5 20 -
115.802 0,6 0,9 8 20 - 24 3 0,6 0,9 20 38 - 20 0,53
115.803 0,6 0,9 8 20 - 24 3 0,6 0,9 20 38 - 20 0,53
  • Présence de Latex: Non
  • Présence de DEHP: Non
  • Présence de produit d'origine animale ou biologique: Non
  • Apyrogène: Oui